Polar Poly Sheeting for Construction, Industrial, and Agricultural Applications.
Please review our list below of standard Polar products
Clear Stock Sizes
0.75 | 8'4" X 400' | 144 |
9' X 400' | 100 | |
12' X 400' | 100 | |
1.5 | 4'2" X 200' | 200 |
8'4" X 200' | 144 | |
10' X 200' | 100 | |
12' X 200' | 100 | |
16' X 100' | 100 | |
16' X 200' | 48 | |
20' X 200' | 48 | |
2 | 4'2" x 200' | 200 |
8'4" x 200' | 100 | |
10' x 100' | 128 | |
12' x 200' | 48 | |
20' x 200' | 30 | |
3 | 3' x 100' | 288 |
4' x 100' | 288 | |
6' x 100' | 100 | |
8' x 100' | 100 | |
8'4" x 100' | 100 | |
10' x 100' | 48 | |
12' x 100' | 48 | |
16' x 100' | 48 | |
20' x 100' | 48 | |
24' x 100 | 48 | |
4 | 3' x 100' | 200 |
4' x 100' | 200 | |
6' x 100' | 100 | |
8' x 100' | 100 | |
8'4" x 100' | 100 | |
9'4" x 100' | 48 | |
10' x 100' | 48 | |
12' x 100' | 48 | |
12'4" x 100 | 48 | |
16' x 100' | 30 | |
20' x 100' | 30 | |
24' x 100' | 30 | |
40' x 100' | 16 | |
4.5 | 20' x 100' | 30 |
6 | 3' x 100' | 200 |
4' x 100' | 200 | |
6' x 100' | 100 | |
8' x 100' | 100 | |
8'4" x 100 | 100 | |
10' x 100' | 48 | |
12' x 100' | 48 | |
16'x 100' | 25 | |
20' x 100' | 25 | |
24'x 100' | 25 | |
40' x 100' | 16 | |
8 | 20' x 100' | 20 |
10 | 20' x 100' | 16 |
* ALL 3', 4' AND 4'2" PRODUCTS ARE PACKAGED 2 ROLLS PER BOX
ALL OTHER SIZES ARE PACKAGED 1 ROLL PER BOX
Don’t see what you need? Please contact us.
Black Stock Sizes
4 | 3' x 100' | 200 |
4' x 100' | 200 | |
6' x 100' | 100 | |
8' x 100' | 100 | |
10' x 100' | 48 | |
12' x 100' | 48 | |
16' x 100' | 30 | |
20' x 100' | 30 | |
24' x 100' | 30 | |
40' x 100' | 16 | |
6 | 3' x 100' | 200 |
4' x 100' | 200 | |
6' x 100' | 100 | |
8' x 100' | 100 | |
10' x 100' | 48 | |
12' x 100' | 48 | |
16'x 100' | 25 | |
20' x 100' | 25 | |
24'x 100' | 25 | |
40' x 100' | 16 | |
10 | 20' x 100' | 16 |
* ALL 3', 4' AND 4'2" PRODUCTS ARE PACKAGED 2 ROLLS PER BOX
ALL OTHER SIZES ARE PACKAGED 1 ROLL PER BOX
Don’t see what you need? Please contact us.
White Stock Sizes
4 | 6' X 100' | 100 |
8' X 100' | 100 | |
12' x 100' | 48 | |
20' x 100' | 30 | |
24' x 100' | 30 |
Don’t see what you need? Please contact us.
Flame Retardant Stock Sizes
4 | 8'4" X 100' | 100 |
20' X 100 | 30 | |
6 | 20' x 100' | 25 |
ALL ABOVE SIZES ARE PACKAGED 1 ROLL PER BOX
Don’t see what you need? Please contact us.